List of fee collection from Prakash Patel , Visnagar
Rs. 500/- Rupees per Candidate
Total Candidate = 54 Total Collection = 27000
Date :1/1/2012
SR.NO & Rec. No. | NAME | CONTECT.NO | ADDRESS |
1 | PRAJAPATI CHETNA BEN | MERCHANT COLLEGE BASNA | |
2 | PRAJAPATI MITESH | 9033231561 | GITC COLLEGE PRANTIGE |
3 | PRAJAPATI RAKESH | 9824935729 | CARVEY COLLEGE BCA |
4 | PRAJAPATI MEHUL | 9714729785 | VIDYANAGRI COLLEGE HIMATNAGAR |
5 | GOSWAMI KAMLESH | 9429318901 | VIDYANAGRI HIMATNAGAR |
6 | PATEL JIGAR | 9985818579 | SAHJANAND SCHOOL VISNAGAR |
7 | BHAVSAR PINAL | 9898432690 | MCA COLLEGE VISNAGAR |
8 | SOLANKI BHARTI | 9427457858 | MERCHANT COLLEGE VISNAGAR |
9 | ROHINI BEN | MERCHANT COLLEGE VISNAGAR | |
10 | THAKOR AASHA BEN | 9913128157 | GOZARIA |
11 | PATEL SHITALBEN | 9537850869 | MAHARSI COLLEGE VISNAGAR |
12 | PARAMAR MAHENDRA | 9724761345 | BASNA POLYTECHNIC |
13 | PRAJAPATI KRUPA | 8758677214 | MEHSANA |
14 | PATEL HARSH | 9925651500 | PATAN |
15 | PATEL ZANHANA | 9824888027 | SEFRONY MEHSANA |
16 | PATEL NARESH T | 9978785751 | MBA COLEGE VIJAPUR |
17 | PATEL MEHUL | 9979927359 | SK COLLEGE VISNAGAR |
18 | RAVAL UMA | 9537477475 | MEHSANA |
19 | PATEL GAUTAM | 9228243410 | NOOTAN VISNAGAR |
20 | NARESH | 9824693577 | RANCHODPURA BED COLLEGE |
21 | CHAUDRI RAMESH | 8140334761 | PAMOL COLLEGE |
22 | SINDHAV RAJNI | 9924291427 | ANAVADA PATAN |
23 | PATEL CHIRAG | 9998352644 | BASNA COLLEGE |
24 | PATEL JAYPRAKASH | 9924934534 | DEDIASAN |
25 | RAVAL BHAVESH | 9714119551 | MN COLLEGE PATAN |
26 | DUBERA VISVAGIT | 9898646803 | DINKA COLLEGE |
27 | SMITA | 9537971112 | NIMC JOURNALISMAHMEDABAD |
28 | SHARMA JIGNA | 9724720577 | AVONE COLLEGE AHMEDABAD |
29 | SANGITA | 9913247646 | BHILODA |
30 | LALITA | 9426898143 | BHILODA |
31 | PINUBHAI | 9714923353 | SANDER PATAN |
32 | NARENDRA | 9904537696 | BASNA COLLEGE |
33 | JITENDRA | 9824797234 | BALOL |
34 | RAJNI | 9638765704 | MEHSANA |
35 | PRAKASH | 9377479769 | SL COLLEGE VISNAGAR |
36 | RAJNI | DENTAL COLLEGE VISNAGAR | |
37 | JAYESH | MEDICAL COLLEGE AHMEDABAD | |
38 | DINESH | MARTOLI | |
39 | PRAKASH | PALANPUR | |
40 | SMITA | 9724884918 | AVAD COLLEGE VISNAGAR |
41 | SAMIR | 9909058450 | PALANPUR |
42 | MITABEN | DANODAR | |
43 | PATEL RAGHUBHAI | ||
44 | KANTI BHAI | PALANPUR | |
45 | HETAKLBEN | 9998089884 | MEHSANA |
46 | NITABEN | 9537160968 | LADOL |
47 | SEVAK | RAJSATAN | |
48 | MINABEN | BHILODA | |
49 | JAYSWAL | KALOL | |
`50 | MITALBEN | KALOL | |
51 | NAYI PRITI | KALOL | |
52 | LINABEN | 9274512327 | VADNAGAR |
53 | RASES | CN COLLEGE VISNAGAR | |
54 | PATEL KIRIT | BED COLLEGE VISNAGAR |
List of fee collection from Bhavesh Raval , Patan
1/1/2012
Total No. of candidate 14, Total Collection = 7000
Sr. No. | Name | Mobile No. | Rec. No. | Amount |
1 | Patel Rohitkumar Jayantibhai | 9725362433 | 301 | 500/- |
2 | Chauhan Mohammahafiz Iqbalmiya | 7600605626 | 302 | 500/- |
3 | Dave Mruginiben K. | 9624187512 | 303 | 500/- |
4 | Patel Urmilaben L. | 8128693713 | 304 | 500/- |
5 | Rathod Bhavana Rajendrakumar | 7874369141 | 305 | 500/- |
6 | Brahmbhatt Dhruvkumar J. | 9725473871 | 306 | 500/- |
7 | Patel Daxa (MEC)At- Ladol | 9974448843 | 307 | 500/- |
8 | Prajapati Falguniben Ganpatbhai | 9825710092 | 308 | 500/- |
9 | Tabiyad Suryakant T. | 9978211108 | 309 | 500/- |
10 | Chauhan Mahesh B. | 9714666009 | 310 | 500/- |
11 | Vaghela Mittal Vinubhai | 9725562455 | 311 | 500/- |
12 | Sadhu Kalpana Amrutlal | 9408391380 | 312 | 500/- |
13 | Thakor Ketanji G. | 9429174148 | 313 | 500/- |
14 | Chaudhari Sendhabhai | 9824560437 | 314 | 500/- |
Bhavnagar-Fee Collection
Sr. No. | Name | Mobile No. | Rec. No. | Amount |
1 | Krupali R.Upadhyay | 9067453684 | 101 | 500 |
2 | Vaibhavi S.Patel | 9824867960 | 102 | 500 |
3 | Vaishali P.Anjara | 7383029700 | 103 | 500 |
4 | Pruthvirajsinh P.Gohil | | 104 | 500 |
5 | Gaytri V.Trivedi | 9426148944 | 105 | 500 |
6 | Jyotsnaba L.Gohil | 9427172164 | 106 | 500 |
7 | Milan Trivedi | 99707732 | 107 | 500 |
8 | Aruna J.Katariya | 9723873345 | 108 | 500 |
9 | Rajesh Patel | 9925957471 | 109 | 500 |
10 | Dipti K.Mangalsikka | 9662857720 | 110 | 500 |
11 | Chetan N.Ghatad | 9662857720 | 111 | 500 |
12 | Tushar R.Joshi | 8128681323 | 112 | 500 |
13 | Virajben K.Jambucha | 9913387856 | 113 | 500 |
14 | Bhavna P.Ravajka | 7567277426 | 114 | 500 |
15 | Babariya Kalpna N. | 9998951884 | 115 | 500 |
16 | Chauhan Manisha D. | 7405393146 | 116 | 500 |
17 | Makwana Kajal K. | 8866509346 | 117 | 500 |
18 | Rathod Trupti N. | 9725365559 | 118 | 500 |
19 | Babariya Jigna C. | 8147943238 | 119 | 500 |
20 | Bhumi T.Bagadiya | 9033505232 | 120 | 500 |
21 | Jajal Alka H. | 9904889518 | 121 | 500 |
22 | Khatsurya Jalvika J. | 9898010798 | 122 | 500 |
23 | Babi Akbar A. | 9714376315 | 123 | 500 |
24 | Upadhyay Bhavika N. | 9925927212 | 124 | 500 |
25 | Kidia chhaya B. | 9624947694 | 125 | 500 |
26 | Makwana Jigar M. | 8377637454 | 126 | 500 |
27 | Makwana Jiten M. | 8264332133 | 127 | 500 |
28 | Khuman Rekha V. | 9377208560 | 128 | 500 |
29 | Deepak G.Patel | 9428856240 | 129 | 500 |
30 | Dasharathsinh R.Gohil | 9737999606 | 130 | 500 |
31 | Ravi D.Parmar | 8460499267 | 131 | 500 |
32 | Jayshri G.Sankaliya | 9924882406 | 132 | 500 |
Total Rs. 16000/-
Total Collection (Rs.) - Rajkot 13.1.2012
Sr. No. | Name | Mob. No. | ReC. No. | Amount | |||
1 | Patel Sejal | 9924781104 | 401 | 500 | |||
2 | Nayna Vyas | 9824878374 | 402 | 500 | |||
3 | Naresh Babariya | 9974091901 | 403 | 500 | |||
4 | Hetal Goswami | 9924145142 | 404 | 500 | |||
5 | Katudiya ManishaBen | 9687480395 | 405 | 500 | |||
6 | Ashok K. Parmar | 9913148439 | 406 | 500 | |||
7 | Chandresh Chauhan | 9725017121 | 407 | 500 | |||
8 | Tanna Rangoli | 9574593190 | 408 | 100 | |||
9 | Viral Mehta | 9909016260 | 409 | 100 | |||
10 | Dhaval Parmar | 9909016260 | 410 | 100 | |||
11 | Makwana Hetal | 9662629682 | 411 | 500 | |||
12 | Mahesh A. Parmar | 9723511569 | 412 | 500 | |||
13 | Bhavna Kakkad | 9426530581 | 413 | 500 | |||
14 | Jyotsana Kakkad | 9428791603 | 414 | 500 | |||
15 | Bhalsod Harsha | 9016632031 | 415 | 500 | |||
16 | Bhalsod Jayshree | 9924430231 | 416 | 500 | |||
17 | Vachhani Kajal P. | 9429158377 | 417 | 500 | |||
18 | Chauhan Dinesh | 8141944281 | 418 | 500 | |||
19 | Chaniyara Trupati C. | 9712047007 | 419 | 500 | |||
20 | Dave Rupal S. | 9898729639 | 420 | 500 | |||
21 | Joshi Namrata | 9099700606 | 421 | 500 | |||
22 | Jani Dipti S. | 9824021200 | 422 | 500 | |||
23 | Jamod Chetali | 9274402144 | 423 | 50 | |||
24 | Solanki Vishal | 8866670998 | 424 | 50 | |||
25 | Dave Matangi | 9979316591 | 425 | 500 | |||
26 | Abhichandani Dhanvanti | 9825709348 | 426 | 500 | |||
27 | Vora Bhavna | 9574465573 | 427 | 500 | |||
28 | Parmar Hina | 9714788175 | 428 | 500 | |||
29 | Pithadiya Bharvi | 7405492374 | 429 | 500 | |||
30 | Kalaria Hetal D. | 9978410566 | 430 | 500 | |||
31 | Vyas Pragnesh | 9624739788 | 431 | 500 | |||
32 | Sondarva Bharat | 9033495112 | 432 | 500 | |||
33 | Morvadiya Jagdish | 9601156157 | 433 | 500 | |||
34 | Gohel Alka | 9725380777 | 434 | 500 | |||
35 | Tejura Jalpa | 9904110002 | 435 | 500 | |||
36 | Jadav Anil | 9428347902 | 436 | 500 | |||
37 | Jotangia Nimesh | 9824731510 | 437 | 500 | |||
38 | Vishapara Jignesh | 9913741400 | 500 | ||||
| |||||||
Total Collection (Rs.) - Kutch-Bhuj 3.1.2012
Sr. No | Name | Amount | Cityu | Comtact |
1 | Mahesh solanki | 500 | Kutch -bhuj | 9879665119 |
2 | Ashvin jobanputra | 500 | Kutch -bhuj | |
3 | Hemali lodaya | 500 | Kutch -bhuj | |
4 | Jetun khoja | 500 | Kutch -bhuj | |
5 | Babulal gordiya | 300 | Kutch -bhuj | |
6 | Minal khatri | 200 | Kutch -bhuj | |
7 | Pritee prajapati | 200 | Kutch -bhuj | |
8 | Hiren dave | 200 | Kutch -bhuj | |
9 | Jagruti pathak | 200 | Kutch -bhuj | |
10 | Jagruti davada | 100 | Kutch -bhuj | |
11 | Seema bariya | 100 | Kutch -bhuj |
I have been exploring for a bit for any high-quality articles or blog posts on this sort of area . Exploring in Yahoo I ultimately stumbled upon this site. Studying this info So i'm glad to express that I have an incredibly excellent uncanny feeling I discovered exactly what I needed. I so much for sure will make certain to do not forget this site and give it a look a relentless basis|regularly}.
ReplyDeleteBel-Art Test Tube Basket; Without lid; 152 x 152 x 152mm