| Sr. No. | Name of College | Y /N | Phone | Name |
| 1 | SMT.M.M.SHAH MAHILA ARTS COLLEGE,KADI,DIST.MAHESANA | N | 02764-262686 | ======= |
| 2 | MAHILA ARTS COLLEGE,VIJAPUR,DIST.MAHESANA | N | 02763-220295 | |
| 3 | S.K.SHAH & O.M.ARTS COLLEGE,MODASA,DIST.SABARAKANTHA | Y | 222626 | |
| 4 | VIJAYANAGAR ARTS COLLEGE,VIJAYANAGAR,DIST.SABARKANTHA | N | 02775-254093 | |
| 5 | C.N.ARTS & B.D.COMMERCE COLLEGE,KADI,DIST.MAHESANA | N | 262686 | |
| 6 | AADIJASI ARTS & COMMERCE COLLEGE,BHILODA,DIST.SABARAKANTHA | N | | |
| 7 | SMT.C.C.MAHILA ARTS & SHETH C.N.COMMERCE COLLEGE,VISANAGAR | N | 220155 | |
| 8 | ARTS & COMMERCE COLLEGE,VADANAGAR, MAHESANA | N | 222217 | |
| 9 | MUNI.ARTS & URBAN BANK SCIENCE COLLEGE,MAHESANA | N | | |
| 10 | U.P.ARTS,M.G.PANCHAL SCIENCE & G.L.SHAH COMMERCE COLLEGE,PILAVAI,MAHESANA | N | 220030,220081 | |
| 11 | SHETH M.N.SCIENCE COLLEGE,PATAN | N | | |
| 12. | LAW COLLEGE, MEHSANA | N | | |
North Gujarat Univertsity, Patan
Not only 12 College but more than 12
No comments:
Post a Comment