List of received payment from Rajkot 1/1/2012
| | | | | | |
| Sr. No. | Name | Mob. No. | Amount | City | Receiver Name |
| 1 | Patel Sejal | 9924781104 | 500 | Gandhinagar | Jitendra Parmar |
| 2 | Nayna Vyas | 9824878374 | 500 | Rajkot | Naresh Babariya |
| 3 | Naresh Babariya | 9974091901 | 500 | Rajkot | Naresh Babariya |
| 4 | Hetal Goswami | 9924145142 | 500 | Rajkot | Naresh Babariya |
| 5 | Katudiya ManishaBen | 9687480395 | 500 | Rajkot | Naresh Babariya |
| 6 | Ashok K. Parmar | 9913148439 | 500 | Rajkot | Naresh Babariya |
| 7 | Chandresh Chauhan | 9725017121 | 500 | Rajkot | Naresh Babariya |
| 8 | Tanna Rangoli | 9574593190 | 100 | Rajkot | Naresh Babariya |
| 9 | Viral Mehta | 9909016260 | 100 | Rajkot | Naresh Babariya |
| 10 | Dhaval Parmar | 9909016260 | 100 | Rajkot | Naresh Babariya |
| 11 | Makwana Hetal | 9662629682 | 500 | Rajkot | Naresh Babariya |
| 12 | Mahesh A. Parmar | 9723511569 | 500 | Jamnagar | Naresh Babariya |
| 13 | Bhavna Kakkad | 9426530581 | 500 | Rajkot | Naresh Babariya |
| 14 | Jyotsana Kakkad | 9428791603 | 500 | Rajkot | Naresh Babariya |
| 15 | Bhalsod Harsha | 9016632031 | 500 | Rajkot | Naresh Babariya |
| 16 | Bhalsod Jayshree | 9924430231 | 500 | Jamnagar | Naresh Babariya |
No comments:
Post a Comment