Monday, 13 February 2012
Monday, 6 February 2012
Signature details of North Gujarat
List of certificates: Red Colour = student
| Sr. No. | Name | Std 10 | Std 12 | B A/BCom | M A/ M Com | BLIB | MLIB | MPHil/Phd/ Slet/Net | L C | Sign |
| 1 | Raval Uma R | N | Y | Y | Y | Y | Y | - | Y | |
| 2. | Patel Naresh T | N | N | Y | - | N | Y | - | Y | |
| 3. | Patel Harshad J | Y | Y | Y | - | Y | Y | - | Y | Y |
| 4. | Parmar Dinesh H | Y | Y | Y | | Y | Y | Y | Y | Y |
| 5. | Parmar Mahendra R | Y | Y | Y | | Y | Y | - | Y | |
| 6. | Patel Kirit I | | | | | | Y | | | |
| 7 | Ghoricha Amit L | Y | Y | Y | | Y | Y | | Y | |
| 8. | Tabiyad Suryakant T | N | Y | Y | | Y | Y | | N | |
| 9. | Parmar Urmila P | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 10. | Patel Rohini M | Y | Y | Y | | Y | Y | | Y | |
| 11. | Kharadi Lalita P | Y | Y | Y | | Y | Y | | Y | |
| 12. | Bodar Sangita K | Y | Y | Y | | Y | Y | | Y | |
| 13. | Solanki Bharati M | N | Y | Y | | Y | Y | N | N | |
| 14. | Raval Bina K | N | N | Y | | Y | Y | | Y | |
| 15. | Thakor Ketan G | Y | Y | Y | | Y | Y | | N | |
| 16. | Patel Narendra G | Y | Y | Y | Y | Y | Y | | N | |
| 17. | Patel Prakash R | N | N | Y | | Y | Y | | Y | |
| 18. | Prajapati Smita J | Y | Y | Y | Y | Y | Y | | Y | |
| 19. | Gurjar Pinukumar R | Y | Y | Y | | Y | N | Student | Y | |
| 20. | Chaudhari Mita N | Y | Y | Y | | Y | Y | | Y | |
| 21. | Prajapati Chetana J | Y | Y | Y | | Y | Y | | Y | |
| 23. | Thakor Asha B | Y | Y | Y | | Y | Y | | Y | |
| 24. | Rathod Bhavana R | N | N | Y | | Y | Y | | Y | |
| 25. | Chaudhari Sedhabhai A | Y | | Y | Y | Y | Y | | Y | |
| Sr. No. | Name | Std 10 | Std 12 | B A/BCom | M A/ M Com | BLIB | MLIB | MPHil/Phd/ Slet/Net | L C | |
| 26. | Chauhan Mahesh B | N | N | Y | Y | Y | Y | | N | |
| 27. | Patel Nita C | Y | Y | Y | | Y | N | Student | Y | |
| 28. | Goswami Rashmika K | Y | Y | Y | | Y | N | Student | Y | |
| 29 | Sadhu Kalpana A | Y | Y | Y | Y | Y | N | Student | Y | |
| . | Vaghela Mita V | Y | Y | Y | Y | Y | N | Student | Y | |
| 30. | Brahmbhatt Dhruv J | Y | Y | Y | | Y | Y | | Y | |
| 31. | Prajapati Krupa K | Y | Y | Y | | Y | Y | | Y | |
| 32. | Makwana Rajanikant D | Y | Y | Y | Y | Y | Y | | Y | |
| 33. | Patel Urmila L | Y | Y | Y | | Y | Y | | Y | |
| 34. | Dave Mruguni K | Y | Y | Y | Y | Y | Y | | Y | |
| 35. | Raval Bhavesh N | Y | Y | Y | | Y | Y | | Y | |
| 36. | Patel Kantilal G | Y | Y | Y | Y | Y | Y | | N | |
| 37. | Patel Rajanikant P | Y | Y | Y | Y | Y | Y | | Y | |
| 38. | Patel Jayprakash M | Y | Y | Y | | Y | Y | | Y | |
| 39. | Patel Nita J | Y | Y | Y | | Y | Y | | Y | |
| 40. | Parmar Hetal K | Y | Y | Y | | Y | Y | | Y | |
| 41. | Nayi Priti Prahaladbahi | Y | Y | Y | Y | Y | Y | | Y | |
| 42. | Chaudhari Ramesh Meghabhai | Y | Y | Y | Y | Y | Y | | Y | |
| 43. | Patel Raghubhai Dudabhai | Y | Y | Y | | Y | Y | | Y | |
| 44. | Patel Ramabhai Dudabhai | Y | Y | Y | Y | Y | Y | | Y | |
| 45 | Prajapati Chetana Jagjivanbhai | Y | Y | Y | | Y | Y | | Y | |
| 46. | Prajapati Mitesh Ishwarlal | Y | Y | | | Y | Y | | Y | |
| 47. | Parmar Hetalben Kantilal | Y | Y | Y | | Y | Y | | Y | |
| 48. | Jaysval Udyankumar Parshuram | Y | Y | Y | Y | Y | Y | | Y | |
| 49. | Patel Shitalben Chaturbhai | Y | Y | Y | Y | Y | Y | | Y | |
| 50. | Patel Daxaben Mahendrabhai | Y | Y | Y | | Y | Y | | Y | |
| 51. | Joshi Mittal Jagdishchandra | Y | Y | Y | | Y | Y | | Y | |
| 52. | Parmar Jitendra Mohanlal | Y | Y | Y | Y | Y | Y | Y | Y | |
List of certificates: Red Colour = student
| Sr. No. | Name | Std 10 | Std 12 | B A/BCom | M A/ M Com | BLIB | MLIB | MPHil/Phd/ Slet/Net | L C | Sign |
| 1 | Raval Uma R | N | Y | Y | Y | Y | Y | - | Y | |
| 2. | Patel Naresh T | N | N | Y | - | N | Y | - | Y | |
| 3. | Patel Harshad J | Y | Y | Y | - | Y | Y | - | Y | Y |
| 4. | Parmar Dinesh H | Y | Y | Y | | Y | Y | Y | Y | Y |
| 5. | Parmar Mahendra R | Y | Y | Y | | Y | Y | - | Y | |
| 6. | Patel Kirit I | | | | | | Y | | | |
| 7 | Ghoricha Amit L | Y | Y | Y | | Y | Y | | Y | |
| 8. | Tabiyad Suryakant T | N | Y | Y | | Y | Y | | N | |
| 9. | Parmar Urmila P | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 10. | Patel Rohini M | Y | Y | Y | | Y | Y | | Y | |
| 11. | Kharadi Lalita P | Y | Y | Y | | Y | Y | | Y | |
| 12. | Bodar Sangita K | Y | Y | Y | | Y | Y | | Y | |
| 13. | Solanki Bharati M | N | Y | Y | | Y | Y | N | N | |
| 14. | Raval Bina K | N | N | Y | | Y | Y | | Y | |
| 15. | Thakor Ketan G | Y | Y | Y | | Y | Y | | N | |
| 16. | Patel Narendra G | Y | Y | Y | Y | Y | Y | | N | |
| 17. | Patel Prakash R | N | N | Y | | Y | Y | | Y | |
| 18. | Prajapati Smita J | Y | Y | Y | Y | Y | Y | | Y | |
| 19. | Gurjar Pinukumar R | Y | Y | Y | | Y | N | Student | Y | |
| 20. | Chaudhari Mita N | Y | Y | Y | | Y | Y | | Y | |
| 21. | Prajapati Chetana J | Y | Y | Y | | Y | Y | | Y | |
| 23. | Thakor Asha B | Y | Y | Y | | Y | Y | | Y | |
| 24. | Rathod Bhavana R | N | N | Y | | Y | Y | | Y | |
| 25. | Chaudhari Sedhabhai A | Y | | Y | Y | Y | Y | | Y | |
| Sr. No. | Name | Std 10 | Std 12 | B A/BCom | M A/ M Com | BLIB | MLIB | MPHil/Phd/ Slet/Net | L C | |
| 26. | Chauhan Mahesh B | N | N | Y | Y | Y | Y | | N | |
| 27. | Patel Nita C | Y | Y | Y | | Y | N | Student | Y | |
| 28. | Goswami Rashmika K | Y | Y | Y | | Y | N | Student | Y | |
| 29 | Sadhu Kalpana A | Y | Y | Y | Y | Y | N | Student | Y | |
| . | Vaghela Mita V | Y | Y | Y | Y | Y | N | Student | Y | |
| 30. | Brahmbhatt Dhruv J | Y | Y | Y | | Y | Y | | Y | |
| 31. | Prajapati Krupa K | Y | Y | Y | | Y | Y | | Y | |
| 32. | Makwana Rajanikant D | Y | Y | Y | Y | Y | Y | | Y | |
| 33. | Patel Urmila L | Y | Y | Y | | Y | Y | | Y | |
| 34. | Dave Mruguni K | Y | Y | Y | Y | Y | Y | | Y | |
| 35. | Raval Bhavesh N | Y | Y | Y | | Y | Y | | Y | |
| 36. | Patel Kantilal G | Y | Y | Y | Y | Y | Y | | N | |
| 37. | Patel Rajanikant P | Y | Y | Y | Y | Y | Y | | Y | |
| 38. | Patel Jayprakash M | Y | Y | Y | | Y | Y | | Y | |
| 39. | Patel Nita J | Y | Y | Y | | Y | Y | | Y | |
| 40. | Parmar Hetal K | Y | Y | Y | | Y | Y | | Y | |
| 41. | Nayi Priti Prahaladbahi | Y | Y | Y | Y | Y | Y | | Y | |
| 42. | Chaudhari Ramesh Meghabhai | Y | Y | Y | Y | Y | Y | | Y | |
| 43. | Patel Raghubhai Dudabhai | Y | Y | Y | | Y | Y | | Y | |
| 44. | Patel Ramabhai Dudabhai | Y | Y | Y | Y | Y | Y | | Y | |
| 45 | Prajapati Chetana Jagjivanbhai | Y | Y | Y | | Y | Y | | Y | |
| 46. | Prajapati Mitesh Ishwarlal | Y | Y | | | Y | Y | | Y | |
| 47. | Parmar Hetalben Kantilal | Y | Y | Y | | Y | Y | | Y | |
| 48. | Jaysval Udyankumar Parshuram | Y | Y | Y | Y | Y | Y | | Y | |
| 49. | Patel Shitalben Chaturbhai | Y | Y | Y | Y | Y | Y | | Y | |
| 50. | Patel Daxaben Mahendrabhai | Y | Y | Y | | Y | Y | | Y | |
| 51. | Joshi Mittal Jagdishchandra | Y | Y | Y | | Y | Y | | Y | |
| 52. | Parmar Jitendra Mohanlal | Y | Y | Y | Y | Y | Y | Y | Y | |
Subscribe to:
Comments (Atom)
